Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 213216199 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 213216199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | RUXINGX |
|---|---|
| Color | Argent |
| Shape | Square |
| Style Name | Smartwatch |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | RUXINGX |
| Model Number | B0FKT92SLP |
| BuiltIn Media | Charging Cable, Smartwatch*1, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress |
| Operating System | Compatible with iOS 9.0+ and Android 6.0+ smartphones |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Compatible with iOS 9.0+ and Android 6.0+ smartphones |
| Additional Features | Activity Tracker |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iPhone phones, for example: iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max / iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max / iPhone 13~6 Series / iPhone SE (2024) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form